Content
| Candidates | Description | Votes cast |
|---|---|---|
| Alan Brandham | Conservative Party Candidate | 806 |
| Nigel Kenneth Carnell | Liberal Democrat | 729 |
| Karen Cursons | Conservative Party Candidate | 856 Elected |
| Anne Jennifer Guess | Liberal Democrat | 722 |
| John Douglas Hewitt | Liberal Democrat | 700 |
| Michael William Niblett | Labour Party | 311 |
| Clive Alistair Palmer | Conservative Party Candidate | 869 Elected |
| Gordon Perham | Conservative Party Candidate | 829 Elected |
| Christine Mary Sheppard | Labour Party | 435 |
| Peter John Snelling | Liberal Democrat | 905 Elected |
| Jane Mary Woodman | Labour Party | 408 |
Rejected papers
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A - want an official mark | |
| B - voting for more Candidates than voter was entitled to | 1 |
| C - writing or mark which voter could be identified | |
| D - being unmarked or wholly void for uncertainty | 53 |
| E - rejected in part |
| Leighton Linslade (Part) Southcott Town Council | |
|---|---|
| Vacant seats | 4 |
| Electorate | 5,048 |
| Ballot papers issued | 2,194 |
| Turnout | 43.46% |