Content
| Candidates | Description | Votes cast |
|---|---|---|
| Lisa Clare Bird | Conservative Party Candidate | 666 Elected |
| Graham Barry Boylan | Labour Party | 361 |
| Gregory George | Conservative Party Candidate | 553 Elected |
| Bethany Mary Henry | Labour Party | 322 |
| Ian Michael Purvis | Labour Party | 295 |
| Lee Roberts | Conservative Party Candidate | 584 Elected |
Rejected papers
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A - want an official mark | |
| B - voting for more Candidates than voter was entitled to | 1 |
| C - writing or mark which voter could be identified | 1 |
| D - being unmarked or wholly void for uncertainty | 47 |
| E - rejected in part | Â |
| Additional information for Dunstable (Part) Central Town Council | |
|---|---|
| Vacant seats | 3 |
| Electorate | 3,683 |
| Ballot papers issued | 1,051 |
| Turnout | 28.5% |