Content
| Candidates | Description | Votes cast |
|---|---|---|
| Ian Dalgarno | Conservative Party | 3,977 Elected |
| David Charles Devereux | Labour Party | 1,914 |
| Thomas Heeney | UK Independence Party (UKIP) | 1,939 |
| Douglas Alexander Landman | Labour Party | 1,649 |
| Robert David McGregor | Independent | 1,532 |
| David Shelvey | Conservative Party | 3,677 Elected |
| Richard David Wenham | Conservative Party | 3,321 Elected |
Rejected papers
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A - want an official mark | 0 |
| B - voting for more Candidates than voter was entitled to | 0 |
| C - writing or mark which voter could be identified | 0 |
| D - being unmarked or wholly void for uncertainty | 84 |
| E - rejected in part | 0 |
|
Total |
84 |
Vacant seats: 3
Electorate: 11,626
Ballot papers issued: 7,968
Turnout: 69%