Content
| Candidates | Description | Votes cast |
|---|---|---|
| Roger Alastair Baker | UK Independence Party (UKIP) | 695 |
| Susan Clark | Conservative Party Candidate | 1,508 Elected |
| John Robert Guinn | Independent | 1,042 |
| Kenneth Charles Matthews | Conservative Party Candidate | 1,285 Elected |
| Robert William Morris | Conservative Party Candidate | 1,183 Elected |
| Karl Christian O'Dell | Labour Party | 435 |
| Alison Heather Parker | Green Party | 772 |
| Elizabeth Margaret Rooney | Labour Party | 630 |
| Alan Victor | Renew | 241 |
| Michelle Tracy White | Labour Party | 507 |
Rejected papers
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A - want an official mark | |
| B - voting for more Candidates than voter was entitled to | |
| C - writing or mark which voter could be identified | 1 |
| D - being unmarked or wholly void for uncertainty | 9 |
| E - rejected in part | |
| Total | 10 |
| Additional information for the Cranfield and Marston Moretaine Ward | |
|---|---|
| Vacant seats | 3 |
| Electorate | 10,888 |
| Ballot papers issued | 3,340 |
| Turnout | 30.68% |