Content
Labour Party
| Candidates | Description | Votes cast |
|---|---|---|
| Catherine Joyce Aganoglu | Green Party | 335 |
| Peter John Burrows | Green Party | 409 |
| Bev Coleman | Independent | 933 |
| Jeannette Freeman | Conservative Party | 1,806 Elected |
| Julian David Murray | Independent | 1,063 |
| Michael Andrew Rogers | Labour Party | 1,027 |
| Robert Leslie Shelley | Labour Party | 773 |
| Nigel Austin Warren | Conservative Party | 1,436 Elected |
Rejected papers
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A - want an official mark | x |
| B - voting for more Candidates than voter was entitled to | x |
| C - writing or mark which voter could be identified | x |
| D - being unmarked or wholly void for uncertainty | x |
| E - rejected in part | x |
| Total | x |
Vacant seats: 2
Electorate: 7,073
Ballot papers issued: 4,194
Turnout: 59%