Content
| Candidates | Description | Votes cast |
|---|---|---|
| Nicholas Mark Andrews | Labour Party | 998 |
| Matthew John Brennan | Labour Party | 809 |
| Binanti Cuzner | UK Independence Party (UKIP) | 630 |
| Steven Ian Graham Dixon | Conservative Party Candidate | 1,753 Elected |
| Paul Francis | UK Independence Party (UKIP) | 775 |
| Nicola Jane Harris | Conservative Party Candidate | 1,636 Elected |
| Alan Brian Saunders | Conservative Party Candidate | 1,874 Elected |
| Helen Diana Wightwick | Labour Party | 1,044 |
Rejected papers
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A - want an official mark | |
| B - voting for more Candidates than voter was entitled to | 2 |
| C - writing or mark which voter could be identified | |
| D - being unmarked or wholly void for uncertainty | 53 |
| E - rejected in part | |
| Total | 55 |
| Additional information for the Stotfold and Langford Ward | |
|---|---|
| Vacant seats | 3 |
| Electorate | 11,520 |
| Ballot papers issued | 3,644 |
| Turnout | 31.63% |