Election results - Flitwick (Part) West Town Council - 2019
Content
| Candidates | Description | Votes cast |
|---|---|---|
| Ian Stephen Blazeby | Commonsense decisions for the whole community | 825 Elected |
| Jeremy Andrew Dann | Experienced Councillor standing up for Flitwick | 841 Elected |
| Paul Frederick Dodds | 418 Elected | |
| Patricia Mary Earles | 676 Elected | |
| Gareth Mackey | Independent - Current Town Mayor | 1,206 Elected |
| Martin David Platt | 665 Elected | |
| Michael Robert Sheehan | 289 | |
| Andrew James Snape | Championing Flitwick's Community, Facilities and Services | 946 Elected |
| Phillip Roger Thompson | 545 Elected | |
| Dan Toinko | Labour Party | 449 Elected |
| Maureen Anne Williams | 621 Elected |
Rejected papers
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A - want an official mark | |
| B - voting for more Candidates than voter was entitled to | |
| C - writing or mark which voter could be identified | |
| D - being unmarked or wholly void for uncertainty | 44 |
| E - rejected in part |
| Additional information for Flitwick (Part) West Town Council | |
|---|---|
| Vacant seats | 10 |
| Electorate | 5,853 |
| Ballot papers issued | 2,010 |
| Turnout | 34.34% |