Content
| Candidates | Description | Votes cast |
|---|---|---|
| Mario Alfredo Da Costa | Liberal Democrat | 147 |
| Carmel Fenwick | Houghton Independent | 261 |
| William George Henderson | Labour Party | 316 Elected |
| Michelle Herber | Houghton Independent | 317 Elected |
| Linda Kathleen Hunter | Liberal Democrat | 157 |
| Abdul Idem | Labour Party | 275 |
| Nathan Jenkins | Labour Party | 288 |
| Jodie Keegan | Houghton Independent | 267 |
| Tracy McMahon | Houghton Independent | 420 Elected |
| Eve Miles | Houghton Independent | 272 |
| Elaine Ann Morgan | Liberal Democrat | 176 |
| Ray Ross Morgan | Liberal Democrat | 157 |
| Marion Frances Rolfe | Liberal Democrat | 158 |
| Abby Slough | Labour Party | 322 Elected |
| Chris Slough | Labour Party | 296 Elected |
Rejected papers
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A - want an official mark | |
| B - voting for more Candidates than voter was entitled to | 2 |
| C - writing or mark which voter could be identified | |
| D - being unmarked or wholly void for uncertainty | 11 |
| E - rejected in part | |
| Total | 13 |
| Additional information for Houghton Regis (Part) Tithe Farm Town Council | |
|---|---|
| Vacant seats | 5 |
| Electorate | 4,340 |
| Ballot papers issued | 947 |
| Turnout | 22% |