Website statistics: May 2024

Daily report

Day Pages viewed
Wednesday, 1 May 2024 159644
Thursday, 2 May 2024 193700
Friday, 3 May 2024 249010
Saturday, 4 May 2024 105156
Sunday, 5 May 2024 128983
Monday, 6 May 2024 139150
Tuesday, 7 May 2024 171048
Wednesday, 8 May 2024 179429
Thursday, 9 May 2024 149535
Friday, 10 May 2024 205552
Saturday, 11 May 2024 105857
Sunday, 12 May 2024 117365
Monday, 13 May 2024 218783
Tuesday, 14 May 2024 193357
Wednesday, 15 May 2024 144322
Thursday, 16 May 2024 148822
Friday, 17 May 2024 151745
Saturday, 18 May 2024 123779
Sunday, 19 May 2024 116298
Monday, 20 May 2024 151711
Tuesday, 21 May 2024 158348
Wednesday, 22 May 2024 275622
Total 3587216

Top 10 pages

Page location Times viewed
/ 1084413
/healthcheck/ 216670
/site/fonts/404acd77-060b-4ac0-a219-bb051687c4c0_s... 193613
/site/images/favicon/site.webmanifest 180425
/info/163/bins_and_waste_collections_-_check_bin_c... 37875
/xfp/form/265 19260
/site_search/results 18765
/xfp/form/281 18057
/info/44/planning/478/view_and_comment_on_planning... 16180
/info/2/waste_and_recycling/601/bins_and_waste_col... 14559