Website statistics: June 2024

Daily report

Day Pages viewed
Saturday, 1 June 2024 111739
Sunday, 2 June 2024 118828
Monday, 3 June 2024 205801
Tuesday, 4 June 2024 170574
Wednesday, 5 June 2024 149747
Thursday, 6 June 2024 139458
Friday, 7 June 2024 175023
Saturday, 8 June 2024 129023
Sunday, 9 June 2024 117277
Monday, 10 June 2024 222904
Tuesday, 11 June 2024 247546
Wednesday, 12 June 2024 144456
Thursday, 13 June 2024 171218
Friday, 14 June 2024 185596
Saturday, 15 June 2024 140337
Sunday, 16 June 2024 143831
Monday, 17 June 2024 181696
Total 2755054

Top 10 pages

Page location Times viewed
/ 828138
/healthcheck/ 167273
/site/fonts/404acd77-060b-4ac0-a219-bb051687c4c0_s... 131488
/site/images/favicon/site.webmanifest 127369
/info/163/bins_and_waste_collections_-_check_bin_c... 22106
/xfp/form/265 14785
/site_search/results 13726
/xfp/form/281 12763
/info/44/planning/478/view_and_comment_on_planning... 11798
/rss/news 10118