Website statistics: September 2019

Daily report

Day Pages viewed
Sunday, 1 September 2019 52187
Monday, 2 September 2019 100686
Tuesday, 3 September 2019 82573
Wednesday, 4 September 2019 78441
Thursday, 5 September 2019 94975
Friday, 6 September 2019 79906
Saturday, 7 September 2019 57342
Sunday, 8 September 2019 47395
Monday, 9 September 2019 88696
Tuesday, 10 September 2019 92168
Wednesday, 11 September 2019 88547
Thursday, 12 September 2019 91858
Friday, 13 September 2019 68081
Saturday, 14 September 2019 46642
Sunday, 15 September 2019 46834
Monday, 16 September 2019 86246
Tuesday, 17 September 2019 80095
Wednesday, 18 September 2019 76273
Thursday, 19 September 2019 73776
Friday, 20 September 2019 70918
Saturday, 21 September 2019 42505
Sunday, 22 September 2019 61559
Monday, 23 September 2019 81503
Tuesday, 24 September 2019 87950
Wednesday, 25 September 2019 81147
Thursday, 26 September 2019 71821
Friday, 27 September 2019 85983
Saturday, 28 September 2019 58491
Sunday, 29 September 2019 52242
Monday, 30 September 2019 84793
Total 2211633

Top 10 pages

Page location Times viewed
/ 407754
/site/fonts/404acd77-060b-4ac0-a219-bb051687c4c0_s... 181602
/site/images/favicon/site.webmanifest 61510
/migrated_images/pre-submission-local-plan-compres... 49008
/info/44/planning/478/view_and_comment_on_planning... 24231
/migrated_images/m1-a6-route-apr-2019_tcm3-29353.p... 23862
/info/3/schools_and_education/529/school_term_and_... 18023
/info/80/council_tax/173/pay_council_tax/2 8654
/info/5/school_admissions 8274
/info/44/planning 8054