document.addEventListener("DOMContentLoaded", function () { const cookieBanner = document.getElementById("cc-panel"); if (cookieBanner) { cookieBanner.setAttribute("data-clarity-mask", "true"); } }); Website statistics: July 2025 | Central Bedfordshire Council

Website statistics: July 2025

Daily report

Day Pages viewed
Tuesday, 1 July 2025 207589
Wednesday, 2 July 2025 203278
Thursday, 3 July 2025 232166
Friday, 4 July 2025 185928
Saturday, 5 July 2025 166322
Sunday, 6 July 2025 185057
Monday, 7 July 2025 205825
Tuesday, 8 July 2025 197131
Wednesday, 9 July 2025 178033
Thursday, 10 July 2025 180761
Friday, 11 July 2025 158986
Saturday, 12 July 2025 145018
Sunday, 13 July 2025 170977
Monday, 14 July 2025 190900
Tuesday, 15 July 2025 247668
Wednesday, 16 July 2025 354604
Thursday, 17 July 2025 189987
Friday, 18 July 2025 180796
Saturday, 19 July 2025 158708
Sunday, 20 July 2025 147263
Monday, 21 July 2025 182111
Tuesday, 22 July 2025 175688
Wednesday, 23 July 2025 181918
Thursday, 24 July 2025 177383
Friday, 25 July 2025 190579
Saturday, 26 July 2025 154738
Total 4949414

Top 10 pages

Page location Times viewed
/ 1284246
/xfp/form/701 407468
/site/fonts/404acd77-060b-4ac0-a219-bb051687c4c0_s... 290266
/site/images/favicon/site.webmanifest 284660
/healthcheck/ 127698
/info/163/bins_and_waste_collections_-_check_bin_c... 51021
/info/304/household_waste_recycling_centres_tidy_t... 41099
/info/44/planning/478/view_and_comment_on_planning... 23517
/site_search/results 22558
/info/3/schools_and_education/529/school_term_and_... 22139