Website statistics: June 2025

Daily report

Day Pages viewed
Sunday, 1 June 2025 188543
Monday, 2 June 2025 211433
Tuesday, 3 June 2025 207773
Wednesday, 4 June 2025 204722
Thursday, 5 June 2025 190490
Friday, 6 June 2025 182313
Saturday, 7 June 2025 179111
Sunday, 8 June 2025 167033
Monday, 9 June 2025 195255
Tuesday, 10 June 2025 216310
Wednesday, 11 June 2025 189780
Thursday, 12 June 2025 182339
Friday, 13 June 2025 218390
Saturday, 14 June 2025 178722
Sunday, 15 June 2025 156678
Monday, 16 June 2025 205614
Tuesday, 17 June 2025 190683
Wednesday, 18 June 2025 183928
Thursday, 19 June 2025 189957
Friday, 20 June 2025 242086
Saturday, 21 June 2025 149526
Sunday, 22 June 2025 154212
Monday, 23 June 2025 190667
Tuesday, 24 June 2025 186803
Wednesday, 25 June 2025 195806
Thursday, 26 June 2025 175199
Friday, 27 June 2025 171656
Saturday, 28 June 2025 144148
Sunday, 29 June 2025 160918
Monday, 30 June 2025 189085
Total 5599180

Top 10 pages

Page location Times viewed
/ 1628507
/xfp/form/701 482566
/site/images/favicon/site.webmanifest 322764
/site/fonts/404acd77-060b-4ac0-a219-bb051687c4c0_s... 310163
/healthcheck/ 148400
/info/163/bins_and_waste_collections_-_check_bin_c... 55757
/info/304/household_waste_recycling_centres_tidy_t... 51646
/info/44/planning/478/view_and_comment_on_planning... 26850
/info/128/self_service 26423
/site_search/results 25102