Website statistics: August 2021

Daily report

Day Pages viewed
Sunday, 1 August 2021 83059
Monday, 2 August 2021 121036
Tuesday, 3 August 2021 126330
Wednesday, 4 August 2021 122112
Thursday, 5 August 2021 133204
Friday, 6 August 2021 120267
Saturday, 7 August 2021 94689
Sunday, 8 August 2021 93258
Monday, 9 August 2021 127141
Tuesday, 10 August 2021 127808
Wednesday, 11 August 2021 124039
Thursday, 12 August 2021 114341
Friday, 13 August 2021 99273
Saturday, 14 August 2021 80857
Sunday, 15 August 2021 84277
Monday, 16 August 2021 122452
Tuesday, 17 August 2021 111957
Wednesday, 18 August 2021 115834
Thursday, 19 August 2021 122793
Friday, 20 August 2021 111632
Total 2236359

Top 10 pages

Page location Times viewed
/xfp/form/200 357015
/ 344757
/healthcheck/ 196985
/site/fonts/404acd77-060b-4ac0-a219-bb051687c4c0_s... 164552
/site/images/favicon/site.webmanifest 63628
/info/2/waste_and_recycling/612/household_waste_re... 53015
/rss/news 51876
/info/26/public_health/737/coronavirus_-_covid-19/... 24156
/info/44/planning/478/view_and_comment_on_planning... 19145
/site_search/results 17912