Website statistics: May 2025

Daily report

Day Pages viewed
Thursday, 1 May 2025 255936
Friday, 2 May 2025 199912
Saturday, 3 May 2025 171993
Sunday, 4 May 2025 176770
Monday, 5 May 2025 191256
Tuesday, 6 May 2025 225794
Wednesday, 7 May 2025 187846
Thursday, 8 May 2025 185561
Friday, 9 May 2025 180101
Saturday, 10 May 2025 160625
Sunday, 11 May 2025 173551
Monday, 12 May 2025 197143
Tuesday, 13 May 2025 201898
Wednesday, 14 May 2025 183515
Thursday, 15 May 2025 178897
Friday, 16 May 2025 196740
Saturday, 17 May 2025 171342
Sunday, 18 May 2025 158350
Monday, 19 May 2025 208261
Tuesday, 20 May 2025 206600
Wednesday, 21 May 2025 231035
Thursday, 22 May 2025 273943
Friday, 23 May 2025 330865
Saturday, 24 May 2025 167657
Total 4815591

Top 10 pages

Page location Times viewed
/ 1326148
/xfp/form/701 426263
/site/images/favicon/site.webmanifest 270806
/site/fonts/404acd77-060b-4ac0-a219-bb051687c4c0_s... 258684
/healthcheck/ 118300
/info/163/bins_and_waste_collections_-_check_bin_c... 49464
/info/304/household_waste_recycling_centres_tidy_t... 48962
/info/128/self_service 25436
/rss/news 22795
/info/44/planning/478/view_and_comment_on_planning... 22442