Mid Bedfordshire Parliamentary by-election result
The result will be posted on this page on Friday, 20 October 2023.
Candidates | Description | Votes cast |
---|---|---|
Festus Akinbusoye | Conservative Party Candidate | 12,680 |
Sid Cordle | Christian Peoples Alliance | 101 |
Prince Ankit Love Emperor of India | 27 | |
Dave Holland | Reform UK | 1,487 |
Emma Louise Holland-Lindsay | Liberal Democrats | 9,420 |
Ann Kelly | The Official Monster Raving Loony Party | 249 |
Gareth Mackey | Independent | 1,865 |
Chris Rooney | Mainstream | 24 |
Cade Sibley | Green Party | 732 |
Alistair Luke Strathern | Labour Party | 13,872 Elected |
Alberto George Thomas | Heritage Party | 63 |
Alan Victor | True & Fair Party | 93 |
Antonio Daniel Vitiello | English Democrats - "Putting England First!" | 107 |
Rejected papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want an official mark | |
B - voting for more Candidates than voter was entitled to | 23 |
C - writing or mark which voter could be identified | 2 |
D - being unmarked or wholly void for uncertainty | 77 |
E - rejected in part | |
Total | 102 |
Additional information | Number / percentage details below |
---|---|
Vacant seats | 1 |
Electorate | 92,578 |
Ballot papers issued | 40,822 |
Turnout | 44% |
Polling station voters who didn't have ID
Number of polling station voters (including proxies) initially turned away because they could not show ID: 164 (0.55% of all polling station voters).
Number of polling station voters (including proxies) initially turned away who returned and were able to vote: 102 (0.34% of all polling station voters).
Number of polling station voters initially turned away who did not return and were not able to vote: 62 (0.20% of all polling station voters).