Ward councillor – Stotfold by election 2025
By-election results - 11 September 2025
Candidates | Description | Votes cast |
---|---|---|
Rachel Danae Burgin | Labour Party | 532 |
Ian Dalgarno | Conservative Party | 559 |
Katie Fiona Hill-Lines | Green Party | 416 |
Marion Ann Mason | Reform UK | 823 Elected |
Neil Stevenson | Liberal Democrats | 339 |
Rejected papers
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 4 |
C - writing or mark which voter could be identified | 2 |
D - being unmarked or wholly void for uncertainty | 5 |
E - rejected in part | 0 |
Total | 11 |
Vacant seats: 1
Electorate: 7,511
Ballot papers issued: 2,680
Turnout: 35.7%
Due to the resignation of Councillor Helen Wightwick a vacancy has arisen in the Office of Councillor for Central Bedfordshire Council – Stotfold Ward.
View or download the statement of persons nominated for Stotfold ward councillor (PDF)
View or download the notice of agents for Stotfold ward councillor (PDF)
View or download the notice of vacancy for Stotfold ward councillor (PDF)
View or download the notice of election for Stotfold ward councillor (PDF)