The table below shows the planned spending on the services Central Bedfordshire Council provides for you.
| Core Service Expenditure | Expenditure £000's | Income £000's | Net Cost £000's |
|---|---|---|---|
| Children's Services (excluding schools) | 113,177 | (46,093) | 67,084 |
| Social Care, Health and Housing (excluding HRA*) | 140,462 | (42,429) | 98,033 |
| Place and Communities | 86,464 | (34,671) | 51,793 |
| Chief Executive's | 3,175 | (82) | 3,093 |
| Public Health | 18,584 | (18,584) | (0) |
| Revenues and Benefits | 46,550 | (43,502) | 3,048 |
| Resources (including Democratic Services) | 33,770 | (5,989) | 27,781 |
| Corporate / Capital Financing Costs | 26,469 | (11,951) | 14,517 |
| Total for Services | 468,650 | (203,301) | 265,349 |
| Town / Parish Precepts | 16,506 | ||
| Budget Requirement - Central Bedfordshire | 281,855 | ||
| Less: Retained Business Rates | (77,079) | ||
| Plus: Collection Fund Deficit | 19,287 | ||
| Less: Local Council Tax Support Reserve | (2,879) | ||
| Less: Less: Renewable Energy (NDR) | (5,808) | ||
| Less: Town / Parish Precepts | (16,506) | ||
| Council Tax Requirement Central Bedfordshire Council | 198,870 |
| Core Service Expenditure | Expenditure £000's | Income £000's | Net Cost £000's |
|---|---|---|---|
| * Schools (estimated - awaiting notification) | 319,270 | (319,270) | - |
| * Housing Revenue Account (HRA) | 40,830 | (40,830) | - |
Both the Housing Revenue Account and Schools are funded by separate grant monies that are managed outside the council’s general budget.