The table below shows the planned spending on the services Central Bedfordshire Council provides for you.
| Core Service Expenditure | Expenditure £000's | Income £000's | Net Cost £000's |
|---|---|---|---|
| Children's Services (excl. schools) | 140,698 | (81,272) | 59,426 |
| Social Care, Health and Housing (excl. HRA*) | 185,283 | (50,730) | 134,553 |
| Place and Communities | 106,722 | (32,319) | 74,403 |
| Monitoring Office | 11,387 | (3,152) | 8,235 |
| Public Health | 25,547 | (25,547) | 0 |
| Revenues and Benefits | 46,875 | (43,444) | 3,431 |
| Resources and Organisational Change (incl. Chief Exec.) | 29,092 | (13,495) | 15,597 |
| Finance, Internal Audit and Procurement | 7,769 | (1,583) | 6,186 |
| Corporate / Capital Financing Costs (incl. Contingency) | 39,562 | (13,190) | 26,372 |
| Total for Services | 592,935 | (264,732) | 328,203 |
| Town / Parish Precepts | 19,423 | ||
| Budget Requirement – Central Bedfordshire | 347,626 | ||
| Less: Retained Business Rates | (50,480) | ||
| Plus: Collection Fund Deficit | 9,277 | ||
| Less: Revenue Support Grant | (55,135) | ||
| Less: Renewable Energy (NDR) | (3,543) | ||
| Less: Town / Parish Precepts | (19,423) | ||
| Council Tax Requirement – Central Bedfordshire | 228,322 |
| Core Service Expenditure | Expenditure £000's | Income £000's | Net Cost £000's |
|---|---|---|---|
| * Schools (estimated – awaiting notification) | 390,561 | (390,561) | - |
| * Housing Revenue Account (HRA) | 46,676 | (46,676) | - |
* Both the Housing Revenue Account and Schools are funded by separate grant monies that are managed outside the council’s general budget.