Street naming
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Street naming and numbering - change or amendment of existing address | 87.00 | 6.2 | 92.00 | Various |
| Street naming and numbering new addresses: 1 to 5 plots | 255.00 plus £12.70 per plot over 1 | 6.2 | 271.00 plus £13.40 per plot over 1 | Businesses |
| Street naming and numbering new addresses: 6 to 25 plots | 429.00 plus £12.70 per plot over 6 | 6.2 | 454.00 plus £13.40 per plot over 6 | Businesses |
| Street naming and numbering new addresses: 26 to 75 plots | 1,038.00 plus £12.70 per plot over 26 | 6.2 | 1,100.00 plus £13.40 per plot over 26 | Businesses |
| Street naming and numbering new addresses: 76+ plots | 1,637.00 plus £12.70 per plot over 76 | 6.2 | 1,735.00 plus £13.40 per plot over 76 | Businesses |
| Additional charge where this includes naming a building (for example, block of flats) | 348.00 | 6.2 | 369.00 | Businesses |
| Existing street - rename | 426.00 | 6.2 | 441.00 | Various |
| Existing street - rename - additional charge per property | 86.00 | 6.2 | 89.00 | Various |
| New street - additional charge to house numbering where this includes naming of a street | 343.00 | 6.2 | 355.00 | Various |
Development management - high hedges and sale of plans
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| High hedges legislation - administer a complaint brought under Part 8 of Anti-social Behaviour Act 2003 | 986.00 | 6.2 | 1045.00 | Individuals |
| Self and custom build register | 93.00 | 6.2 | 99.00 | Individuals |
| Regulation 77 - conservation of habitats and species fee | 31.00 | 6.2 | 33.00 | Individuals |
Pre-application advice
For advice on plans 5,000sqm or 50+ dwellings the price is dependent on the application.
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| 3000sqm + or 30 to 49 dwellings | 4,539.09 | 6.2 | 4,810.22 | Businesses |
| 2000sqm to 2999sqm or 20 to 29 dwellings | 2,584.23 | 6.2 | 2,738.59 | Businesses |
| 1000sqm to 1999sqm or 10 to 19 dwellings | 1,892.77 | 6.2 | 2,005.82 | Businesses |
| Under 1000sqm to 2999sqm or 5 to 9 dwellings | 1,192.97 | 6.2 | 1,264.22 | Businesses |
| 2 to 4 dwellings | 830.40 | 6.2 | 880.00 | Businesses |
| 1 dwelling including replacement dwellings | 415.20 | 6.2 | 440.00 | Individuals / Businesses |
| Householder advice | 150.03 | 6.2 | 158.99 | Individuals |
| Request for confirmation of whether conditions have been discharged, permitted development (PD) check, change of use (no floor space created) (a formal determination can be obtained through a Lawful Development Certificate for half the normal planning fee) and dropped kerb enquiry | 139.46 | 6.2 | 147.79 | Individuals / Businesses |
Pre-application advice - follow up advice and meetings
| Service | Current charge for follow-up advice (£) | Current charge for follow-up meeting (£) | Proposed increase (%) | Proposed charge for follow-up advice (£) | Proposed charge for follow-up meeting (£) | Customer type |
|---|---|---|---|---|---|---|
| 3000sqm + or 30 to 49 dwellings | 2,845.00 | 1,422.52 | 6.2 | 3,014.94 | 1,507.49 | Businesses |
| 2000sqm to 2999sqm or 20 to 29 dwellings | 1,707.29 | 853.64 | 6.2 | 1,809.27 | 904.62 | Businesses |
| 1000sqm to 1999sqm or 10 to 19 dwellings | 1,137.72 | 568.87 | 6.2 | 1,205.68 | 602.85 | Businesses |
| Under 1000sqm to 2999sqm or 5 to 9 dwellings | 711.25 | 355.62 | 6.2 | 753.74 | 376.86 | Businesses |
| 2 to 4 dwellings | 355.62 | 177.82 | 6.2 | 376.86 | 188.44 | Businesses |
| 1 dwelling including replacement dwellings | 213.93 | 106.97 | 6.2 | 226.71 | 113.36 | Individuals / Businesses |
| Service | Current charge for written response only (£) | Current charge for written response and meeting (£) | Proposed increase (%) | Proposed charge for written response only (£) | Proposed charge for written response and meeting (£) | Customer type |
|---|---|---|---|---|---|---|
| Householder advice | 150.31 | 300.00 | 6.2 | 159.00 | 318.00 | Individuals |