Dog control
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer Type |
|---|---|---|---|---|
| Collection of dogs from kennels | 79.50 | 6.2 | 84.30 | Individuals |
| Collection of dogs from kennels (not chipped or information out of date and no permission to chip prior to release) | 109.70 | 6.2 | 116.30 | Individuals |
| Collection of dogs from kennels (not chipped, permission to chip prior to release, cost of chip included) | 96.40 | 6.2 | 102.20 | Individuals |
| Dog warden returns dog from kennels | 158.90 | 6.2 | 168.40 | Individuals |
| Dog warden returns dog from kennels (not chipped or information out of date and no permission to chip prior to release) | 188.90 | 6.2 | 200.20 | Individuals |
| Dog warden returns dog from kennels (not chipped, permission to chip prior to release, cost of chip included) | 175.30 | 6.2 | 185.80 | Individuals |
| Direct return to owner where dog is chipped / tagged | 40.10 | 6.2 | 42.50 | Individuals |
| Kennelling of stray dogs | 23.70 | 6.2 | 25.10 | Individuals |
Pest Control
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer Type |
|---|---|---|---|---|
| Pest Control: Rats (charge for each infestation treated in a twelve-month period) | 62.80 | 6.2 | 66.60 | Various |
| Pest Control: Rats Concession | 31.60 | 6.2 | 33.40 | Various |
| Pest Control: Mice (charge for each infestation treated in a twelve-month period) | 62.80 | 6.2 | 66.60 | Various |
| Pest Control: Mice Concession | 31.60 | 6.2 | 33.40 | Various |
| Pest Control: Bed Bugs (charge for each infestation treated in a twelve-month period) | 124.60 | 6.2 | 132.00 | Various |
| Pest Control: Bedbugs Concession | 62.20 | 6.2 | 65.90 | Various |
| Pest Control: Cockroaches (charge for each infestation treated in a twelve-month period) | 92.40 | 6.2 | 97.90 | Various |
| Pest Control: Cockroach Concession | 46.10 | 6.2 | 48.80 | Various |
| Pest Control: Wasps | 71.90 | 6.2 | 76.20 | Various |
| Pest Control: Wasps (Concession) | 36.00 | 6.2 | 38.20 | Various |
| Pest Control: Ants | 92.40 | 6.2 | 97.90 | Various |
| Pest Control: Ant (Concession) | 46.10 | 6.2 | 48.80 | Various |
| Pest Control: Fleas | 92.40 | 6.2 | 97.90 | Various |
| Pest Control: Flea (Concession) | 46.10 | 6.2 | 48.80 | Various |
Waste and other services
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer Type |
|---|---|---|---|---|
| Domestic fridge and freezer collection | 57.30 | 6.2 | 60.70 | Individuals |
| Domestic fridge and freezer collection – concession rate | 28.80 | 6.2 | 30.50 | Individuals |
| End of life caravan collection | 242.50 | 6.2 | 257.00 | Individuals |
| Domestic bulky waste collection | 72.50 | 6.2 | 76.80 | Individuals |
| Domestic bulky waste collection – concession rate | 36.50 | 6.2 | 38.70 | Individuals |
| Public use of the Trade Service Weigh Bridge at Thorn Turn | 15.36 per weigh | 6.2 | 16.28 per weigh | Individuals |
| Tyre disposal | 11.70 | 6.2 | 12.40 | Individuals |
| Garden Waste bags | 6.20 per bag | 6.2 | 6.52 per bag | Individuals |
| Grounds maintenance day rate for town and parish council local agreements | 60.10 | 6.2 | 63.70 | Town and parish councils |
| Request for CCTV review and information from commercial organisations such as insurance companies per review. | 145.30 | 6.2 | 154.00 | Businesses |
| Searches relating to Environmental Information Regulations | 62.90 | 6.2 | 66.70 | Various |