Highway licences
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Hoarding licence for first month | 197.30 | 6.2 | 209.10 | Businesses |
| Hoarding licence for each additional month | 169.20 | 6.2 | 179.30 | Businesses |
| Provision of estimate for construction of crossover | 156.00 | 6.2 | 165.30 | Businesses |
| Temporary oversailing (crane) licence for each month | 153.60 | 6.2 | 162.80 | Businesses |
| Crane licence - non-traffic-sensitive | 340.50 | 6.2 | 360.80 | Businesses |
| Crane licence - traffic-sensitive | 373.70 | 6.2 | 396.00 | Businesses |
Temporary traffic regulation orders (including where orders are extended by the applicant)
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| 1-month duration, non-traffic-sensitive | 2,310.40 | 6.2 | 2,448.40 | Businesses |
| 2-month duration, non-traffic-sensitive | 2,402.80 | 6.2 | 2,546.30 | Businesses |
| 3-month duration, non-traffic-sensitive | 2,498.90 | 6.2 | 2,648.20 | Businesses |
| 4-month duration, non-traffic-sensitive | 2,592.60 | 6.2 | 2,747.40 | Businesses |
| 5-month duration, non-traffic-sensitive | 2,686.80 | 6.2 | 2,847.30 | Businesses |
| 6-month duration, non-traffic-sensitive | 2,781.10 | 6.2 | 2,947.20 | Businesses |
| 7-month duration, non-traffic-sensitive | 2,875.30 | 6.2 | 3,047.10 | Businesses |
| 8-month duration, non-traffic-sensitive | 2,969.60 | 6.2 | 3,147.00 | Businesses |
| 9-month duration, non-traffic-sensitive | 3,063.90 | 6.2 | 3,246.90 | Businesses |
| 10-month duration, non-traffic-sensitive | 3,158.10 | 6.2 | 3,346.80 | Businesses |
| 11-month duration, non-traffic-sensitive | 3,252.40 | 6.2 | 3,446.60 | Businesses |
| 12-month duration, non-traffic-sensitive | 3,346.60 | 6.2 | 3,546.50 | Businesses |
| 13-month duration, non-traffic-sensitive | 3,440.90 | 6.2 | 3,646.40 | Businesses |
| 14-month duration, non-traffic-sensitive | 3,535.20 | 6.2 | 3,746.30 | Businesses |
| 15-month duration, non-traffic-sensitive | 3,629.40 | 6.2 | 3,846.20 | Businesses |
| 16-month duration, non-traffic-sensitive | 3,723.70 | 6.2 | 3,946.10 | Businesses |
| 17-month duration, non-traffic-sensitive | 3,817.90 | 6.2 | 4,046.00 | Businesses |
| 18-month duration, non-traffic-sensitive | 3,912.20 | 6.2 | 4,145.90 | Businesses |
| 2-year duration, non-traffic-sensitive | 4,694.60 | 6.2 | 4,975.00 | Businesses |
| 3-year duration, non-traffic-sensitive | 5,633.50 | 6.2 | 5,970.00 | Businesses |
| 4-year duration, non-traffic-sensitive | 6,760.30 | 6.2 | 7,164.00 | Businesses |
| 1-month duration, traffic-sensitive | 2,541.40 | 6.2 | 2,693.20 | Businesses |
| 2-month duration, traffic-sensitive | 2,643.10 | 6.2 | 2,801.00 | Businesses |
| 3-month duration, traffic-sensitive | 2,744.70 | 6.2 | 2,908.70 | Businesses |
| 4-month duration, traffic-sensitive | 2,846.40 | 6.2 | 3,016.40 | Businesses |
| 5-month duration, traffic-sensitive | 2,948.10 | 6.2 | 3,124.20 | Businesses |
| 6-month duration, traffic-sensitive | 3,049.70 | 6.2 | 3,231.90 | Businesses |
| 7-month duration, traffic-sensitive | 3,151.40 | 6.2 | 3,339.60 | Businesses |
| 8-month duration, traffic-sensitive | 3,253.10 | 6.2 | 3,447.40 | Businesses |
| 9-month duration, traffic-sensitive | 3,354.70 | 6.2 | 3,555.10 | Businesses |
| 10-month duration, traffic-sensitive | 3,456.40 | 6.2 | 3,662.80 | Businesses |
| 11-month duration, traffic-sensitive | 3,558.00 | 6.2 | 3,770.60 | Businesses |
| 12-month duration, traffic-sensitive | 3,659.70 | 6.2 | 3,878.30 | Businesses |
| 13-month duration, traffic-sensitive | 3,761.40 | 6.2 | 3,986.00 | Businesses |
| 14-month duration, traffic-sensitive | 3,863.00 | 6.2 | 4,093.80 | Businesses |
| 15-month duration, traffic-sensitive | 3,964.70 | 6.2 | 4,201.50 | Businesses |
| 16-month duration, traffic-sensitive | 4,066.30 | 6.2 | 4,309.20 | Businesses |
| 17-month duration, traffic-sensitive | 4,168.00 | 6.2 | 4,417.00 | Businesses |
| 18-month duration, traffic-sensitive | 4,269.70 | 6.2 | 4,524.70 | Businesses |
| 2-year duration, traffic-sensitive | 5,164.10 | 6.2 | 5,472.50 | Businesses |
| 3-year duration, traffic-sensitive | 6,196.90 | 6.2 | 6,567.00 | Businesses |
| 4-year duration, traffic-sensitive | 7,436.30 | 6.2 | 7,880.50 | Businesses |
| Permanent traffic regulation orders - non-traffic-sensitive | 4,061.00 | 6.2 | 4,303.50 | Businesses |
| Orders from individuals | 1,099.70 | 6.2 | 1,165.30 | Individuals |
| Temporary traffic regulation orders for special events | 2,095.40 | 6.2 | 2,220.60 | Businesses |
| Special events orders for charities and local authorities | 224.60 | 6.2 | 238.00 | Charities and local authorities |
| Road opening permit application fee (non-refundable) | 136.10 | 6.2 | 144.20 | Businesses |
| Road opening permit charge (non-refundable) | 646.40 | 6.2 | 685.00 | Businesses |
| Additional inspection charge over 5m² per inspection unit (each additional m² ) | 255.60 | 6.2 | 270.80 | Businesses |
| Tourist and temporary directional signage (non-refundable) | 205.00 or cost if higher | 6.2 | 217.00 or cost if higher | Businesses |
| Developer directional signage (non-refundable) | 205.00 or cost if higher | 6.2 | 217.00 or cost if higher | Businesses |
Highways and transportation
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Application for a temporary traffic regulation order on the highway - emergency (non-traffic-sensitive streets) | 2,310.40 | 6.2 | 2,448.40 | Businesses |
| Application for a temporary traffic regulation order on the highway - emergency (traffic-sensitive streets) | 2,541.40 | 6.2 | 2,693.20 | Businesses |
| Traffic light switch-out (per day) | 279.50 | 6.2 | 296.20 | Businesses |
| Traffic light switch-out (per day, Monday to Friday evening) | 441.80 | 6.2 | 468.20 | Businesses |
| Traffic light switch-out (Saturday - weekend uplift) | 441.80 | 6.2 | 468.20 | Businesses |
| Traffic light switch-out (Sunday - weekend uplift) | 560.00 | 6.2 | 593.50 | Businesses |
| Application for a temporary traffic regulation order on the highway - emergency (individuals) | 536.90 | 6.2 | 568.90 | Individuals |
| Additional charge for excavations of footway or verge (refundable bond) per m2 | 43.80 | 6.2 | 46.40 | Businesses |
| Temporary directional signage (per sign) refundable deposit | 90.30 | 6.2 | 95.70 | Businesses |
| Consent to deposit materials on the highway for a 2-week period | 68.90 | 6.2 | 73.00 | Various |
| Permission to place skip on the highway for a 2-week period | 68.90 | 6.2 | 73.00 | Various |
| Scaffolding licence for first month | 201.30 | 6.2 | 213.30 | Various |
| Scaffolding licence for each additional month | 172.60 | 6.2 | 182.90 | Various |
Rights of Way - growth and highways development searches
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Rights of Way and common land searches | 96.20 | 6.2 | 102.00 | Various |
| Rights of Way and common land searches - expedited (2 working days) | 123.90 | 6.2 | 131.30 | Various |
| Highway standard search (extent plan) | 77.70 | 6.2 | 82.40 | Various |
| Highway expedited search (2 working days) | 101.00 | 6.2 | 107.00 | Various |
| Highway non-standard enquiry | 134.40 | 6.2 | 142.50 | Various |
| Highway non-standard expedited search (2 working days) | 174.50 | 6.2 | 184.90 | Various |
| Processing applications | Cost recovery using flat rate fee of £61.30 per hour | 6.2 | Cost recovery using flat rate fee of £65.00 per hour | Various |
| Additional site notices | £25.20 each plus mileage and travel time at £7.10 per hour | 6.2 | £26.70 each plus mileage and travel time at £7.50 per hour | Various |
Highways statements and declarations (Section 31 deposits)
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Processing applications | 435.40 | 6.2 | 461.50 | Various |
Public Path Orders (Highways Act 1980 and Town and Country Planning Act 1990)
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Pre-application consultation fee (non-refundable) | 529.40 | 6.2 | 561.00 | Businesses |
| Processing of public path applications (non-development-related) | 4,649.00 | 6.2 | 4,926.70 | Businesses |
| Processing of public path applications (related to development or mineral extraction) | 6,103.80 | 6.2 | 6,468.30 | Businesses |
| For each additional path | 762.50 | 6.2 | 808.10 | Businesses |
| CBC administration and certification fee for any works | 491.30 | 6.2 | 520.60 | Businesses |
| Oversize order plan supplement for any application | 127.20 | 6.2 | 134.80 | Businesses |
Documents and requests relating to statutory procedures
Public documents: all copies listed below sent by post are subject to a £2 postage and packaging charge.
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Confirmed orders | Free PDFs for up to 3 statements, then £5.30 afterwards | 6.2 | Free PDFs for up to 3 statements, then £5.60 afterwards | Various |
| Policy statements | 16.40 | 6.2 | 17.40 | Various |
| Completed user evidence forms | 3.90 | 6.2 | 4.20 | Various |
| Witness interview write-ups | 3.90 | 6.2 | 4.20 | Various |
| Statutory declarations by council officers (per hour) | 67.80 | 6.2 | 71.80 | Various |
| Certified true copy of definitive map - per copy A4 | 32.70 | 6.2 | 34.70 | Various |
| Certified true copy of definitive map - per copy A3 | 43.80 | 6.2 | 46.40 | Various |
| Certified true copy of definitive map - per copy 60 x 80cm | 55.90 | 6.2 | 59.30 | Various |
| Certified true copy of definitive statement | 1.20 | 6.2 | 1.30 | Various |
| GIS maps - A4 | 5.40 | 6.2 | 5.70 | Various |
| GIS maps - A3 | 10.90 | 6.2 | 11.60 | Various |
| GIS maps - A2 | 21.90 | 6.2 | 23.20 | Various |
| GIS maps - A1 | 27.40 | 6.2 | 29.00 | Various |
| GIS maps - A0 | 71.10 | 6.2 | 75.40 | Various |
| One-off definitive map searches, planning enquiries and similar requests | 84.80 | 6.2 | 89.90 | Various |
| Produce plan | Cost recovery using flat rate fee of £61.90 per hour | 6.2 | Cost recovery using flat rate fee of £65.60 per hour | Various |
Highways agreements under the Highways Act 1980
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Copy Section 38 or 278 agreement | 96.10 | 6.2 | 101.90 | Various |
| Copy Section 38 or 278 agreement - expedited | 125.00 | 6.2 | 132.40 | Various |
Parking charges for Steppingley Road, Flitwick (rounded to nearest 10p)
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| 1 day (Monday to Friday) | 6.20 | 6.2 | 6.60 | Individuals |
| 1 week (Monday to Sunday) | 31.00 | 6.2 | 32.90 | Individuals |
| 1 day (Saturday and Sunday) | 1.70 | 6.2 | 1.80 | Individuals |
No other car parking charges are changing.
Travel
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| English National Concessionary Travel Scheme (ENCTS) concession bus passes | 11.50 | 6.2 | 12.10 | Individuals |
| Replacement young people travel cards | 5.20 | 6.2 | 5.50 | Individuals |
School transport concessionary fees
Changes to be implemented from 1 September 2026.
| Service | Current charge (£) | Proposed increase (%) | Proposed charge (£) | Customer type |
|---|---|---|---|---|
| Concessionary fees per term | 459.50 | 6.2 | 487.00 | Individuals |
| Concessionary fees per year | 1,376.40 | 6.2 | 1,458.60 | Individuals |
| Replacement bus pass (tour operators charge plus a handling fee) | 15.90 | 6.2 | 16.80 | Individuals |