Public sector apprenticeship targets

Reporting period: 1 April 2023 to 31 March 2024.

Apprentices in main workforce
Reporting period Headcount as of 31 March for each respective year Target – 2.3% of workforce Apprentice starts during period Percentage of apprentice starts as a proportion of headcount for reporting period
2017/18 2198 51 22 1%
2018/19 2202 51 27 1.2%
2019/20 2373 55 52 2.2%
2020/21 2502 58 49 2%
2021/22 2918 67 45 1.5%
2022/23 2915 No longer needed 41 1.4%
2023/24 3212 No longer needed 38 1.2%
Apprentices in schools (community and voluntary controlled school workforce)
Reporting period Headcount as of 31 March for each respective year Target – 2.3% of workforce Apprentice starts during period Percentage of apprentice starts as a proportion of headcount for reporting period
2017/18 2722 63 18 0.7%
2018/19 2636 61 15 0.6%
2019/20 2352 54 20 0.9%
2020/21 2520 58 7 0.3%
2021/22 2556 59 25 1%
2022/23 2576 No longer needed 9 0.3%
2023/24 2588 No longer needed 18 0.7%
Apprentices in combined council and community and voluntary controlled school workforce
Reporting period Headcount as at 31 March for each respective year Target – 2.3% of workforce Apprentice starts during period Percentage of apprentice starts as a proportion of headcount for reporting period
2017/18 4920 113 40 0.8%
2018/19 4838 111 42 0.9%
2019/20 4725 109 76 1.6%
2020/21 5022 116 56 1.1%
2021/22 5474 126 70 1.3%
2022/23 5491 No longer needed 50 0.9%
2023/24 5800 No longer needed 56 1%
Was this page helpful?