School - closures
School - closures: Thursday 25 February 2010
This page will be updated from 0700 on Thursday 28 January 2010, as schools inform us of closures due to bad weather.More information on potential disruption can be found on the Met Office website. We also have advice for
driving in severe weather (application/pdf; 2950kB).


School transport
Nursery |
|
|
Name | Location | Status |
Arlesey | Arlesey | Open |
The Lawns | Biggleswade | Open |
Westfield | Dunstable | Open |
Willow | Dunstable | Open |
| ||
Lower schools | ||
Name | Location | Status |
All Saints | Clifton | Open |
Ardley Hill | Dunstable | Open |
Ashton St Peters | Dunstable | Open |
Aspley Guise | Aspley Guise | Open |
Beaudesert | Leighton Buzzard | Open |
Beecroft | Dunstable | Open |
Caddington Village | Caddington | Open |
Caldecote | Upper Caldecote | Open |
Campton | Campton | Open |
Chalton | Chalton | Open |
Church End | Marston Moretaine | Open |
Clipstone Brook | Leighton Buzzard | Open |
Cranfield | Cranfield | Open |
Derwent | Henlow | Open |
Dovery Down | Leighton Buzzard | Open |
Downside | Dunstable | Open |
Dunstable Icknield | Dunstable | Open |
Dunton | Dunton | Open |
Eaton Bray | Eaton Bray | Open |
Eversholt | Eversholt | Open |
Everton | Everton | Open |
Fairfield Park | Stotfold | Open |
Flitwick | Flitwick | Open |
Gothic Mede | Arlesey | Open |
Gravenhurst | Gravenhurst | Open |
Greenfield | Greenfield | Open |
Greenleas | Leighton Buzzard | Open |
Hadrian | Dunstable | Open |
Harlington Lower | Harlington | Open |
Hawthorn Park | Houghton Regis | Open |
Haynes | Haynes | Open |
Heathwood | Leighton Buzzard | Open |
Hockliffe | Hockliffe | Open |
Houghton Conquest | Houghton Conquest | Open |
Houghton Regis | Houghton Regis | Open |
Husborne Crawley | Husborne Crawley | Open |
John Donne | Blunham | Open |
Kensworth | Kensworth | Open |
Kingsmoor | Flitwick | Open |
Laburnum | Sandy | Open |
Lancot | Dunstable | Open |
Langford | Langford | Open |
Lark Rise | Dunstable | Open |
Lawnside | Biggleswade | Open |
Leedon | Leighton Buzzard | Open |
Linslade Lower | Leighton Buzzard | Open |
Maple Tree | Sandy | Open |
Maulden | Maulden | Open |
Meppershall | Meppershall | Open |
Moggerhanger | Moggerhanger | Open |
Northill | Northill | Open |
Potton | Potton | Open |
Pulford | Leighton Buzzard | Open |
Pulloxhill | Pulloxhill | Open |
Ramsey Manor | Barton-le-clay | Open |
Raynsford | Henlow | Open |
Ridgmont | Ridgmont | Open |
Robert Peel | Sandy | Open |
Roecroft | Stotfold | Open |
Russell | Ampthill | Open |
Shefford | Shefford | Open |
Shelton | Marston Moretaine | Open |
Shillington | Shillington | Open |
Silsoe | Silsoe | Open |
Slip End | Slip End | Open |
Southcott | Leighton Buzzard | Open |
Southill | Southill | Open |
Southlands | Biggleswade | Open |
St Andrews | Biggleswade | Open |
St Christophers | Dunstable | Open |
St Georges | Leighton Buzzard | Open |
St Leonards | Heath and Reach | Open |
St Marys | Caddington | Open |
St Marys | Clophill | Open |
St Marys | Stotfold | Open |
St Swithuns | Sandy | Open |
St Vincents | Houghton Regis | Open |
Stanbridge | Stanbridge | Open |
Stondon | Upper Stondon | Open |
Studham | Studham | Open |
Sundon | Sundon | Open |
Sutton | Sutton | Open |
Swallowfield | Woburn Sands | Open |
Templefield | Flitwick | Open |
The Firs | Ampthill | Open |
The Mary Bassett | Leighton Buzzard | Open |
Thomas Johnson | Lidlington | Open |
Thomas Whitehead | Houghton Regis | Open |
Thornhill | Houghton Regis | Open |
Tithe Farm | Houghton Regis | Open |
Toddington St George | Toddington | Open |
Totternhoe | Totternhoe | Open |
Watling | Dunstable | Open |
Westoning | Westoning | Open |
Woburn | Woburn | Open |
Wrestlingworth | Wrestlingworth | Open |
| ||
Middle Schools | ||
Name | Location | Status |
Alameda | Ampthill | Open |
Arnold | Barton-le-clay | Open |
Ashton Middle | Dunstable | Open |
Brewers Hill | Dunstable | Open |
Brooklands | Leighton Buzzard | Open |
Burgoyne | Potton | Open |
Edward Peake | Biggleswade | Open |
Etonbury | Arlesey | Open |
Fulbrook | Woburn Sands | Open |
Gilbert Inglefield | Leighton Buzzard | Open |
Henlow | Henlow | Open |
Holmemead | Biggleswade | Open |
Holywell | Cranfield | Open |
Kings Houghton | Houghton Regis | Open |
Leighton | Leighton Buzzard | Open |
Linslade Middle | Leighton Buzzard | Open |
Mill Vale | Dunstable | Open |
Parkfields | Toddington | Open |
Priory | Dunstable | Open |
Robert Bloomfield | Shefford | Open |
Sandye Place | Sandy | Open |
Streetfield | Caddington | Open |
Woodland | Flitwick | Open |
| ||
Upper Schools | ||
Name | Location | Status |
Cedars | Leighton Buzzard | Open |
Harlington Upper | Harlington | Open |
Manshead | Caddington | Open |
Queensbury | Dunstable | Open |
Redborne | Ampthill | Open |
Samuel Whitbread | Clifton | Open |
Sandy Upper | Sandy | Open |
Stratton | Biggleswade | Open |
Vandyke | Leighton Buzzard | Open |
| ||
Special Schools | ||
Name | Location | Status |
Glenwood | Dunstable | Open |
Hillcrest | Houghton Regis | Open |
Hitchmead | Biggleswade | Open |
Oak Bank | Leighton Buzzard | Open |
Sunnyside | Biggleswade | Open |
Weatherfield | Dunstable | Open |

